<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEXT Financial Group News</title>
	<atom:link href="http://www.nextfinancialgroupnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextfinancialgroupnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 14:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Average Return on Investment</title>
		<link>http://www.nextfinancialgroupnews.com/2011/12/average-return-on-investment/</link>
		<comments>http://www.nextfinancialgroupnews.com/2011/12/average-return-on-investment/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:38:01 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group INC.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupnews.com/?p=115</guid>
		<description><![CDATA[The average commission per appointment with business closed: $3,500 If 80 people attend your seminar, you should close 20 appointments; that’s 25% of attending guests. If you were to close business in 10 of 20 scheduled appointments: $35,000 commission How does that compare to your initial expenses?]]></description>
			<content:encoded><![CDATA[<p>The average commission per appointment with business closed: $3,500<br />
If 80 people attend your seminar, you should close 20 appointments;<br />
that’s 25% of attending guests.<br />
If you were to close business in 10 of 20 scheduled appointments: $35,000 commission</p>
<p>How does that compare to your initial expenses?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupnews.com/2011/12/average-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberly Branch</title>
		<link>http://www.nextfinancialgroupnews.com/2011/12/kimberly-branch/</link>
		<comments>http://www.nextfinancialgroupnews.com/2011/12/kimberly-branch/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:49:55 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group INC.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupnews.com/?p=113</guid>
		<description><![CDATA[“I am committed to leading our registered representatives to success with strategic marketing initiatives, centered around the philosophy of their practice, as President of 4WARD Marketing.” &#8212; Kimberly Branch]]></description>
			<content:encoded><![CDATA[<p>“I am committed to leading our registered representatives to success with strategic marketing initiatives, centered around the philosophy of their practice, as President of 4WARD Marketing.” &#8212; Kimberly Branch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupnews.com/2011/12/kimberly-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Mueller</title>
		<link>http://www.nextfinancialgroupnews.com/2011/11/chris-mueller/</link>
		<comments>http://www.nextfinancialgroupnews.com/2011/11/chris-mueller/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:10:28 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group INC.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupnews.com/?p=111</guid>
		<description><![CDATA[“I am committed to adding value to our representatives’ practices through increases efficiency, continuing education opportunities and streamlining their workflow so they can spend more time with their clients.” –Chris Mueller, Senior Vice President of Operations]]></description>
			<content:encoded><![CDATA[<p>“I am committed to adding value to our representatives’ practices through increases efficiency, continuing education opportunities and streamlining their workflow so they can spend more time with their clients.” –Chris Mueller, Senior Vice President of Operations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupnews.com/2011/11/chris-mueller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karla Villarreal</title>
		<link>http://www.nextfinancialgroupnews.com/2011/11/karla-villarreal/</link>
		<comments>http://www.nextfinancialgroupnews.com/2011/11/karla-villarreal/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:42:37 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group INC.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupnews.com/?p=109</guid>
		<description><![CDATA[“I am committed to supplying first-class support by ensuring that our representatives receive personal assistance from all executives, including the president, as a liaison between the home office and our representatives.” &#8212;Karla Villarreal, Executive Assistant to the president]]></description>
			<content:encoded><![CDATA[<p>“I am committed to supplying first-class support by ensuring that our representatives receive personal assistance from all executives, including the president, as a liaison between the home office and our representatives.” &#8212;Karla Villarreal, Executive Assistant to the president </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupnews.com/2011/11/karla-villarreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Knight</title>
		<link>http://www.nextfinancialgroupnews.com/2011/11/barry-knight/</link>
		<comments>http://www.nextfinancialgroupnews.com/2011/11/barry-knight/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:51:42 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group INC.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupnews.com/?p=107</guid>
		<description><![CDATA[“Our definition of independence is being able to offer the freedom and choices to meet your clients’ needs with world-class marketing support, easy-to-use technology applications, extensive investment products and quality service, so you can focus on more important things.”&#8212;Barry Knight, President of NEXT Financial Group, Inc.]]></description>
			<content:encoded><![CDATA[<p>“Our definition of independence is being able to offer the freedom and choices to meet your clients’ needs with world-class marketing support, easy-to-use technology applications, extensive investment products and quality service, so you can focus on more important things.”&#8212;Barry Knight, President of NEXT Financial Group, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupnews.com/2011/11/barry-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veda Hayes</title>
		<link>http://www.nextfinancialgroupnews.com/2011/11/veda-hayes/</link>
		<comments>http://www.nextfinancialgroupnews.com/2011/11/veda-hayes/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:45:13 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group INC.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupnews.com/?p=105</guid>
		<description><![CDATA[“You don’t earn loyalty in a day. You earn it day-by-day! In our way of working, we attach a great deal of importance to humility and honesty. With respect for human value, we promise to serve our customers with integrity. The quality of service depends on the quality of our people.”&#8212;Veda Hayes]]></description>
			<content:encoded><![CDATA[<p>“You don’t earn loyalty in a day. You earn it day-by-day! In our way of working, we attach a great deal of importance to humility and honesty. With respect for human value, we promise to serve our customers with integrity. The quality of service depends on the quality of our people.”&#8212;Veda Hayes </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupnews.com/2011/11/veda-hayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Schlangen</title>
		<link>http://www.nextfinancialgroupnews.com/2011/11/robert-schlangen/</link>
		<comments>http://www.nextfinancialgroupnews.com/2011/11/robert-schlangen/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:51:27 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group INC.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupnews.com/?p=103</guid>
		<description><![CDATA[“Our compliance department strives to educate our representatives while balancing the demands of an increasingly complex regulatory environment. The diverse industry backgrounds of our compliance professionals assist with understanding situations from various perspectives, yet still allowing for a consistent application of policies and procedures.” &#8212; Robert Schlangen, Chief Compliance officer]]></description>
			<content:encoded><![CDATA[<p>“Our compliance department strives to educate our representatives while balancing the demands of an increasingly complex regulatory environment. The diverse industry backgrounds of our compliance professionals assist with understanding situations from various perspectives, yet still allowing for a consistent application of policies and procedures.” &#8212; Robert Schlangen, Chief Compliance officer  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupnews.com/2011/11/robert-schlangen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pershing Going Green Initiative</title>
		<link>http://www.nextfinancialgroupnews.com/2011/11/pershing-going-green-initiative/</link>
		<comments>http://www.nextfinancialgroupnews.com/2011/11/pershing-going-green-initiative/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:32:38 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group INC.]]></category>
		<category><![CDATA[Pershing]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupnews.com/?p=100</guid>
		<description><![CDATA[Pershing has initiated a “go paperless” initiative, which will provide all NEXT brokerage clients with a free, online website to see all of their statements and confirmations. Your clients will now be able to view their accounts online and elect to turn off the paper delivery of their brokerage statements and trade confirmations. This feature [...]]]></description>
			<content:encoded><![CDATA[<p>Pershing has initiated a “go paperless” initiative, which will provide all NEXT brokerage clients with a free, online website to see all of their statements and confirmations. Your clients will now be able to view their accounts online and elect to turn off the paper delivery of their brokerage statements and trade confirmations. This feature makes it easy to save, access, and review all account-related documents on the web in a secure, password-protected environment. To help support this initiative, NEXT will include a go paperless statement stuffer each month about this initiative. Although this program is voluntary, Pershing will begin to institute a charge of $1.00 per statement, and $1.00 confirmation to all clients who do not sign up for paperless delivery by June 2010. These charges will be assessed to the client and disclosed on their monthly statements. We will continue to keep you up-to-date with items that will impact your clients through the release of Operations updates, monthly Operations conference calls, and information posted on the Operations web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupnews.com/2011/11/pershing-going-green-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Stovall</title>
		<link>http://www.nextfinancialgroupnews.com/2011/11/98/</link>
		<comments>http://www.nextfinancialgroupnews.com/2011/11/98/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:01:38 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group INC.]]></category>
		<category><![CDATA[Sam Stovall]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupnews.com/?p=98</guid>
		<description><![CDATA[At this year’s NEC, Sam Stovall was one of three of our honorary speakers. As chief investment strategist of Standard and Poor’s, Sam Stovall serves as analyst, publisher and communicator of S&#38;P’s outlooks for the economy, market, sectors and stocks. He is a member of the S&#38;P Investment Policy Committee, where he focuses on market [...]]]></description>
			<content:encoded><![CDATA[<p>At this year’s NEC, Sam Stovall was one of three of our honorary speakers. As chief investment strategist of Standard and Poor’s, Sam Stovall serves as analyst, publisher and communicator of S&amp;P’s outlooks for the economy, market, sectors and stocks. He is a member of the S&amp;P Investment Policy Committee, where he focuses on market history and valuations, as well as sector and industry recommendations. Stovall is also the author of The Standard &amp; Poor’s Guide to Sector Ivestiong and “Stovall’s Sector Watch,” a page on businessweek.com, which focuses on market/sector history and sector/industry momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupnews.com/2011/11/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher M. Torchiana, JD*, CFP®, ChFC</title>
		<link>http://www.nextfinancialgroupnews.com/2011/10/christopher-m-torchiana-jd-cfp%c2%ae-chfc-2/</link>
		<comments>http://www.nextfinancialgroupnews.com/2011/10/christopher-m-torchiana-jd-cfp%c2%ae-chfc-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:12:02 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group INC.]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupnews.com/?p=96</guid>
		<description><![CDATA[Greater Sacramento Financial Planning Day is a free event for the public where attendees have an opportunity to address their specific financial questions to professional financial planners. Over 150 people were in attendance with 27 planning professionals available for one-on-one financial advice. Several workshops are also free and available to the public, addressing topics such [...]]]></description>
			<content:encoded><![CDATA[<p>Greater Sacramento Financial Planning Day is a free event for the public where attendees have an opportunity to address their specific financial questions to professional financial planners.  Over 150 people were in attendance with 27 planning professionals available for one-on-one financial advice. Several workshops are also free and available to the public, addressing topics such as retirement planning, investment basics, college funds and tax planning.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupnews.com/2011/10/christopher-m-torchiana-jd-cfp%c2%ae-chfc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

